Front Page

Crested Butte Coverage

1995 Crested Butte Fat Tire Bike Week Overall Results

After Both Stages
  • Pro/Elite Men
  • Pro/Elite Women
  • Junior Expert Men 12-18
  • Expert Men 19-26
  • Expert Men 27-34
  • Expert Veteran Men 35-44
  • Expert Master Men 45+
  • Senior Expert Women
  • Sport Junior Men 15-18
  • Sport Senior Men 19-26
  • Sport Senior Men 27-34
  • Sport Veteran Men 35-44
  • Sport Masters Men 45+
  • Junior Beginner Men 12-18
  • Senior Beginner Men 19-34
  • Veteran Beginner Men 35-44
  • Master Beginner Men 45+
  • Senior Sport Women 19-34
  • Beginner Senior Women 19-34
  • Veteran Women 35-44


    Pro/Elite Men

     
    1	Dave Wiens	3:58:14
     2	Tom Hayles	3:59:15
     3	Gerd Schierle	4:00:45
     4	Mike Volk	4:01:27
     5	Shawn Lortie	4:04:48
     6	Phil Windle	4:06:51
     7	Greg Frozley	4:06:59
     8	Eric Jones	4:07:02
     9	Chris Sheehan	4:07:39
    10	Kurt Masterson	4:08:26
    11	Mark Nelson	4:51:05
    
    

    Pro/Elite Women

     
    1	Ann Trombley	4:48:47
    2	Kathleen Fitzsimmons	5:31:04
    3	Joy Wieser	5:50:31
    
    

    Junior Expert Men 12-18

     
    1	Jeremy Horan-Kobelski	2:55:55
    2	Bernie Fredrick	2:58:12
    3	Brian Hoff	3:01:34
    4	Bucky Farley	3:02:18
    5	Jeremy Young	3:04:21
    6	Adam Dorband	3:04:51
    7	Colin Shadell	3:08:43
    8	Adam Blankespoor	3:09:01
    9	Ryan Guay	3:10:57
    10	Jeff Smith	3:13:22
    11	Eric Collins	3:16:45
    12	Ryan Taylor	3:22:33
    13	Eric Shelite	3:23:54
    14	Ray Adams	3:26:17
    15	Chad Dean	3:30:55
    16	Christopher Edmonds	3:37:10
    17	Jonathan Guffey	3:48:57
    
    

    Senior Expert Men 19-26

     
    1	Carl Swenson	3:48:57
     2	Jason Webster	3:49:39
     3	Nathan Schultz	3:57:07
     4	Rod Harrhy	3:57:38
     5	Luke Middleton	3:57:51
     6	Sean Crotty	4:01:07
     7	Stan Alison	4:01:14
     8	Jerry Motacek	4:03:05
     9	Bradley Yule	4:03:26
    10	Jay Henry	4:04:12
    11	Todd Johnson	4:04:33
    12	Matthew Buckun	4:07:27
    13	Brian Hludzinski	4:10:50
    14	Dave Abney	4:11:36
    15	Scott Dunsmuir	4:12:33
    16	Cornell De Witt	4:15:53
    17	Mike Gibbs	4:16:12
    18	Nathaniel Pulsifer	4:17:54
    19	Darin Schlake	4:18:21
    20	Andrew Bajadali	4:19:22
    21	John Polli	4:20:04
    22	Brad Panly	4:22:52
    23	Gavin Seedorf	4:26:03
    24	Mark Hagen	4:26:33
    25	Kelly Crownhart	4:27:02
    26	Kelly Niquette	4:27:14
    27	Chad Matteson	4:29:36
    28	Scott Leonard	4:29:41
    29	John Swing	4:30:46
    30	Rob Lucas	4:36:40
    31	Chris Ethridge	4:36:54
    32	Ernest Tautkus	4:37:09
    33	Fletcher Yaw	4:39:21
    34	Chuck Fahl	4:42:12
    35	Stephen Sheffield	4:44:09
    36	Mark Ruminski	4:45:15
    37	Matthew O'Rourke	4:46:39
    38	Chad Kittles	4:47:20
    39	Mike Holme	4:47:34
    40	Andy Wood	4:50:20
    41	Eric Lawrence	4:50:33
    42	Dave Reynolds	4:53:08
    43	Cullen Barker	4:54:16
    44	Todd Crisafulli	4:55:52
    45	Keith Gilbert	4:58:48
    46	Norman Wawzinski	5:04:22
    47	Nick Farkouh	5:11:30
    48	Carl Hansen	5:17:39
    
    

    Senior Expert Men 27-34

     
    1	Mike Donahue	3:57:32
     2	James Laughlin	3:59:08
     3	Stephen Harris	4:00:02
     4	Pat Ganje	4:01:38
     5	Butch Peterson	4:08:45
     6	Jeff Roy	4:09:39
     7	Mitch Carrier	4:10:35
     8	Rich Thurman	4:11:01
     9	Dave Hagen	4:13:12
    10	James Franzen	4:13:49
    11	Terry Wheeler	4:14:16
    12	Jurgen Bergeron	4:16:02
    13	Joe Pawlak	4:16:07
    14	Ryan Shaffer	4:21:26
    15	Erik Skarvan	4:21:53
    16	Bill Baker	4:23:51
    17	Cary Gold	4:25:12
    18	Jeffrey Doyle	4:26:34
    19	Rb Bathse	4:26:58
    20	Todd Telander	4:27:43
    21	David Fisher	4:32:27
    22	Brian Todeschini	4:35:50
    23	Don Ford	4:45:12
    24	Andy Applegate	4:50:55
    25	Keith Le Fiebre	4:51:03
    26	Tony Wildman	4:58:30
    
    

    Expert Veteran Men 35-44

     
    1	Bob Bieterman	4:13:40
     2	Christopher Miller	4:14:15
     3	Russell Kappius	4:17:54
     4	Jeff Norman	4:21:21
     5	Dawes Wilson	4:26:35
     6	Keith Sanders	4:28:23
     7	Rick Callies	4:32:37
     8	Eric Kroh	4:46:57
     9	Mark Tatum	4:56:57
    10	Tom Reddinger	5:00:24
    11	Hans Larson	5:04:44
    12	Kevin O'brien	5:51:08
    
    

    Expert Master Men 45+

    1	Dan Smilkstein	4:45:06
    2	Bill Baughman	4:53:33
    3	Donald Waldman	5:00:32
    4	Jere Lord	5:08:36
    5	Richard Gosselin	5:26:07
    6	Jerry Mullikin	5:28:46
    7	Dick Schimmels	6:13:46
    8	David Mcguinness	6:43:39
    
    

    Senior Expert Women 19-34

     
    1	Kim Smith	3:34:32
     2	Sarah Wallack	3:38:17
     3	Cariza M. Covvete	3:40:43
     4	Jacqueline Evans	3:46:47
     5	Susan Chaffee	3:49:19
     6	Cheryl Moores	3:50:24
     7	Susan Lucek	3:50:48
     8	Janice Sheufelt	3:51:19
     9	Kate Robbilard	3:52:19
    10	Marie-Ange Colombo	3:53:49
    11	Caroline Schrage	3:55:02
    12	Cristina Begy	3:58:07
    13	Annie Fox	3:58:26
    14	Jilayne Lovejoy	3:58:45
    15	Elizabeth Gold	4:01:46
    16	Lani Dvorak	4:03:46
    17	Becky Browning	4:07:55
    18	Beth Hausam	4:07:55
    19	Shon Blickensderfer	4:19:04
    20	Jennifer Skovez	4:26:21
    

    Sport Junior Men 12-18

     
    1	Travis Townes	1:28:13
     2	Kai Rawson-Ahern	1:33:33
     3	Luke Brown	1:36:14
     4	Nirav Layton	1:36:22
     5	Kevin Livingston	1:41:20
     6	Brad Padilla	1:41:55
     7	Paul Beckler	1:43:04
     8	Alex Dorgan-Ross	1:43:05
     9	Devin Mills	1:43:13
    10	Nick Turner	1:47:20
    11	Skyler Reeves	1:51:21
    12	Levi Bowman	1:56:18
    13	Soren Stoen	2:08:25
    14	David Davison	2:51:09
    
    

    Sport Senior Men 19-26

     
    1	Randon Dwight	2:47:24
     2	Dave Muscianisi	2:48:00
     3	Scott Damman	2:50:15
     4	John Sessa	2:50:33
     5	Joseph Gaimpaolo	2:51:13
     6	Brian Ellis	2:52:22
     7	Ryan Roberts	2:54:43
     8	Nicholas Saucier	2:54:47
     9	Forrest Hobbs	2:56:18
    10	Chris Munro	2:56:36
    11	Sean Steeves	2:56:44
    12	Michael Huffman	2:57:04
    13	Jared Roy	2:59:27
    14	Mike De Mino	2:59:48
    15	Dan Schrank	3:00:06
    16	Sean Curry	3:00:20
    17	Scott Hauser	3:01:22
    18	Wesley Picotte	3:02:52
    19	Gerald Duran	3:03:01
    20	Paul Des Rosiers	3:03:22
    21	Rick Scott	3:03:25
    22	Jason Melfi	3:04:59
    23	Bob Schow	3:05:40
    24	Jon Alegranti	3:05:44
    25	Erik Lundquist	3:06:13
    26	Tad Percival	3:06:28
    27	Travis Gray	3:09:18
    28	Jason Rowe	3:09:43
    29	Kurt Esser	3:10:01
    30	Darren Ray	3:10:47
    31	Justin Lucke	3:11:28
    32	Chris Van Waning	3:11:53
    33	John Barclay	3:14:02
    34	Mike O'malley	3:15:25
    35	Kevin Vick	3:16:24
    36	Patrick Gallegos	3:21:23
    37	Chris Veley	3:21:25
    38	Rob Reis	3:21:27
    39	Fredrick Taylor	3:21:57
    40	Pete Schroeder	3:23:03
    41	Anthony Bruley	3:26:11
    42	Taro Smith	3:26:48
    43	Barry Cibula	3:27:32
    44	Mickey Mc Dill	3:27:40
    45	George Whalen	3:29:02
    46	Dan Kearny	3:29:46
    47	Seth Portner	3:33:01
    48	Marc Des Rosiers	3:33:35
    49	Matthew Gilbertson	3:34:41
    50	Keith Hood	3:35:05
    51	Lawrence Wans	3:39:05
    52	Ricardo Tellez	3:40:31
    53	Tom Damon	3:49:58
    54	Eric Kuo	3:59:36
    
    

    Sport Senior Men 27-34

     
    1	Mike Fendon	2:48:41
    2	Kevin Vantreeck	2:48:54
    3	Han Winogrond	2:51:51
    4	Rich Lundeen	2:53:09
    5	David Olson	2:57:40
    6	Todd Ovard	2:57:56
    7	Bill Macfarlane	2:59:27
    8	Richard Finn	3:01:14
    9	Kevin Daugherty	3:01:51
    10	Devon Alvarez	3:05:24
    11	Alex Fischer	3:05:46
    12	Michael Dodds	3:06:16
    13	Charlie Evans	3:07:28
    14	Steve Chaffee	3:08:00
    15	Mike Valiant	3:08:46
    16	Shane Jeckel	3:10:39
    17	Jef Rice	3:10:41
    18	Mike Armstrong	3:11:47
    19	John Jardim	3:12:24
    20	Charles Brown	3:12:55
    21	Stan Vinet	3:13:44
    22	Chris Crownhart	3:14:46
    23	Paul Von Boeck	3:14:52
    24	Matthew Ross	3:15:20
    25	Eric Gutheinz	3:16:00
    26	Linford Beachy	3:16:35
    27	Keith Ray	3:18:14
    28	Bruce Robertson	3:18:56
    29	Tim Longway	3:20:40
    30	Richard Clayton	3:21:40
    31	Samuel Ahn	3:22:06
    32	Steven Bedard	3:22:23
    33	Walter Gusciora	3:23:11
    34	Trey Mallon	3:27:48
    35	David Abbett	3:29:09
    36	Ron Dart	3:30:01
    37	Scott Schlosser	3:30:06
    38	Brian Milnick	3:35:10
    39	Simon Pearson	3:37:07
    40	Verney Green	3:39:45
    41	Mike Shomion	3:44:34
    42	Patrick Mc Knight	3:52:51
    43	John Howe	3:54:54
    44	Bryan Guthrie	3:55:05
    45	Bill Burge	3:56:07
    46	Kevin Dekold	3:56:09
    47	Tom Schippert	4:45:38
    
    

    Sport Veteran Men 35-44

     
    1	Scott Marnocha	3:04:13
     2	Michael Martin	3:10:42
     3	Patrick Taylor	3:12:35
     4	Lee Rivers	3:14:57
     5	John Russell	3:18:45
     6	Rich Mc Creanor	3:19:04
     7	Michael Mc Avoy	3:23:20
     8	Paul Hansen	3:23:31
     9	Paul Humiston	3:24:45
    10	Michael Hendler	3:24:59
    11	Steve Silva	3:25:57
    12	Dean Cahow	3:27:10
    13	Larry De Witt	3:28:51
    14	Ian Moxon	3:39:43
    15	Jeff Payne	3:42:53
    16	Doug Marty	4:07:51
    17	Terry Heffelfinger	4:17:47
    
    

    Master Sport Men

     
    1	Gre  Farley	3:28:36
    2	Gary French	3:31:01
    3	Jim Donaldson	3:39:54
    4	Jim Nance	3:41:12
    5	Bill Harris	3:43:52
    6	Mark Enochs	3:49:31
    7	Mike Fredrick	3:58:05
    8	Jacques Houot	4:29:08
    9	Keith Suhr	4:52:36
    
    

    Junior Beginner Men 12-18

     
    1	Ryan Ignatz	1:31:19
    2	Aaron Chubbick	1:39:40
    3	Josh Ellis	1:39:47
    4	Nick Asoian	1:40:44
    5	Chris Del Bosco	1:45:29
    6	Doug Schofield	1:47:46
    7	Nathan Doyle	1:48:38
    8	Taylor Green	1:51:39
    9	Mike Dooley	1:52:53
    10	Aaron Fox	1:56:05
    11	Randall Dodley	2:02:54
    12	Micah Ellis	2:04:53
    13	Jarod Smilkstein	2:09:14
    14	Seth Juncal	2:10:12
    15	Tim Orton	2:15:01
    16	Tom Natt	2:20:53
    17	Adam Fischner	2:52:27
    
    

    Senior Beginner Men

    1	John Corsi	1:33:03
    2	Worm Barrows	1:36:07
    3	Louis Delapena	1:37:44
    4	Doug Hudson	1:38:02
    5	Jody Ellis	1:38:03
    6	David Howard	1:39:20
    7	Zeb Doyle	1:40:18
    8	Andrew Stines	1:40:52
    9	Terry Brenton	1:41:02
    10	Joseph Muzzio	1:44:20
    11	Greg Oberg	1:44:21
    12	Lyman Boman	1:46:26
    13	Mike Kingery	1:46:38
    14	David Vanderwal	1:46:39
    15	Devin Prouty	1:46:53
    16	Jason Johnson	1:47:20
    17	Timothy Clark	1:47:23
    18	Ken Pill	1:48:07
    19	James Goodman	1:48:35
    20	Brent Atknson	1:48:54
    21	Craig Ferguson	1:50:53
    22	Blake Appleby	1:51:47
    23	Richard Bradsby	1:52:16
    24	Chris Dirom	1:52:28
    25	Rob Fox	1:53:04
    26	Robert Yang	1:53:34
    27	Gil George	1:54:50
    28	Paul Dufour	1:55:19
    29	John Pontaski	1:58:15
    30	Matthew Brewer	1:58:58
    31	Mike Higgins	1:59:06
    32	Brad Bartz	2:00:24
    33	J. Scott Hirschbuhl	2:01:32
    34	Brent Johnson	2:04:32
    35	James Fulton	2:09:20
    36	David Herberger	2:16:15
    37	Mike Peck	2:37:48
    38	David Parker	2:37:49
    39	Christian Frye	2:41:49
    
    

    Veteran Beginner Men 35-44

     
    1	Mike Moore	1:46:44
    2	Larry Swanson	1:53:08
    3	Tim Wenzel	1:55:04
    4	Brett Henricks	2:17:52
    5	Charles Owen	3:11:25
    
    

    Master Beginner Men 45+

     
    1	Aleron Larson	2:04:12
    2	Web Wilke	2:43:25
    3	Keran Doyle	3:00:44
    
    

    Senior Sport Women 19-34

     
    1	Christie Friesen	2:00:04
     2	Leslie Babski	2:00:30
     3	Tricia May	2:00:51
     4	Carrie Dunlap	2:02:28
     5	Gale Dahlager	2:03:40
     6	Kelli Anthony	2:05:02
     7	Diana Shaffer	2:05:24
     8	Sheri Gaskill	2:05:26
     9	April Temple	2:07:34
    10	Kristen Downs	2:08:10
    11	Paisley Evarts	2:09:08
    12	Jb Brockman	2:09:54
    13	Meg Laferriere	2:11:05
    14	Ronda Reasner	2:12:11
    15	Laura Lepler	2:12:35
    16	Chris Mac Gillis	2:13:13
    17	Heidi Reimann	2:16:53
    18	Nikki Schroeder	2:18:12
    19	Diane Ring	2:18:25
    20	Daisy Bauer	2:18:49
    21	Lauren Mason	2:19:04
    22	Cathy Howland	2:21:45
    23	Kathleen Colin	2:22:15
    24	Kelly Carignan	2:26:45
    25	Lia Webster	2:27:18
    26	Sheryl Miller	2:32:11
    27	Sally Billstrom	2:33:32
    28	Terri Daugherty	2:36:19
    29	Melanie Gilbert	2:59:41
    
    

    Senior Beginner Women 19-34

     
    1	Allison Mulcahy	1:55:16
     2	Sherry Smith	1:58:15
     3	Stacey Cooke	2:00:26
     4	Janine Johnston	2:02:20
     5	Christine Garcia	2:05:02
     6	Veronica Bradsby	2:07:22
     7	Kari Zimmerman	2:09:32
     8	Angela Tetrault	2:11:27
     9	Julie Johnson	2:14:17
    10	Debra Howell	2:15:56
    11	Dian Hansen	2:16:02
    12	Lynda Coppola	2:16:27
    13	Cheryl Fisher	2:24:24
    14	Shelly Koehler	2:26:39
    15	Cara O'malley	2:33:03
    16	Linda Schoen	2:41:47
    17	Cathleen Driscoll	3:24:14
    
    

    Veteran Women (35-44)

     
    1	Marilyn Kastens	2:08:16
    2	Carol Mullikan	2:16:25
    3	Terri Smith	3:33:01
    4	Rose Benefiel	3:52:34
    
    

    Last update: 7/6/95