Rage in the Sage

Gunnison, Colorado

June 3-4, 1995

Promoter: Greg Morin
Address: 222 N. Main, Gunnison, CO 81230
Phone: (970) 641-0285 or 641-1137

Stage Race


One of the favorite races of the year, it features a fast and fun circuit race on Saturday followed by the epic 22-mile cross-country loop on Sunday. Experts get to do 2 laps on Sunday for an overload of singletrack. The observed trials event, held on Hartmann's Rocks on Saturday usually features the best in Colorado

New this year is the "Ragemeister" for Pros on Saturday. There should be a pretty good crowd of Pros because of the World Cup race in Vail the following weekend. In fact, to attract more Pros, they will only race one lap of the cross-country (no sense in wearing yourself out on a 44-mile race the week before the World Cup).


"Ragemeister" Circuit Race

Uses the same circuit course as the rest of the categories (see description below). However, the race is run in "heats" leading up to a final.

Pro Men

1	Travis Brown		Trek
2	Jimi Killen		GT
3	Rishi Grewal		Klein
4	Bjorn Swenson		Trek
5	Peter Swenson		Ross Jeep
6	Greg Marini		Haro
7	Will Black		West End/Ibis
8	Don Myrah		Trek
9	Steve Klasna		Haro
10	Mike Skellion		Schwinn/Grand West Outfitters
11	Dave Weins		Diamond Back
12	Joe White		Critical Components
13	Max Lawson		Jamis/Suncloud
14	Kurt Masterson	
15	Paul Willerton	Haro
16	Ranjeet Grewal		Schwinn
17	Phil Windle	
18	Mike Volk		Moots
19	Mark Howe		Parkpre
20	Scott Richardson	Durango Bike Works

Pro Women 
1 Tammy Jacques-Grewal Schwinn 2 Ann Trombley Schwinn/Grand West Outfitters 3 Susan DeMattei Diamond Back 4 Leah Garcia Wolf Creek Marzocchi 5 Lydan Wallenfels Jamis-Suncloud 6 Kenora Wenzel Diamond Back 7 Abby Paulsen Jamis-Suncloud 8 Beth Coats KHS 9 Kathleen Fitzsimmons The Sharper Edge 10 Deborah Kidd Team Salsa/Boulder Beer 11 Heather Schmitz Jamis-Suncloud


"Rage" Circuit Race

Held Saturday on a fast jump and berm-filled course. A revised course this year, three miles per lap maintaining the fast and fun sections of previous years. The number of laps depend on the class.


"Rage" Cross-Country Race

Sunday's course includes mostly singletrack, some jeep roads, and lots of sage! Approximately 22 miles, 2,200' vertical per lap. Same start and finish as circuit race. Feed zones at the start/finish (neutral) and on the back of course (provided by race). Experts do two laps!

Pro Men
1	1:21:38	Rishi Grewal		Klein
2	@:08	Daryl Price		Marin
3	@16	Peter Swensen		Ross Jeep
4	@1:12	Don Myrah		Trek
5	@1:40	Ranjeet Grewal		Schwinn
6	@1:42	Mike Skellion		Schwinn/Grand West Outfitters
7	@1:43	Bjorn Svensson		Trek
8	@1:45	Greg Marini		Haro
9	@1:55	Bryan Miller		3D Racing
10	@2:02	Dave Wiens		Diamond Back
11	@2:57	Shawn Lortie		Jamis-Suncloud
12	@3:08	Jimi Killen		GT
13	@3:10	Travis Brown		Trek
14	@3:31	Steve Klasna		Haro
15	@3:43	Will Black		West End/Ibis
16	@4:26	Mark Howe		Parkpre
17	@5:09	Dean Meyer		Whole Foods Market
18	@5:41	Nathan Lloyd		Team Marin
19	@5:53	Stewart Stafford	Bicycle Sport Shop
20	@6:10	Mike Volk		Moots
21	@6:26	Charlie Shepard		Boure
22	@6:50	Patrick Heaney		Whole Foods Market
23	@6:53	Greg Frozley		Nuke Proof
24	@7:02	Eric Schehen		Velo
25	@7:04	Joseph Parkin		Diamond Back
26	@7:20	Phil Windle	
27	@7:48	Chris Sheehan		Fox Racing
28	@8:17	Kurt Masterson	
29	@8:21	Wade Wilderman	
30	@8:50	Max Lawson		Jamis-Suncloud
31	@8:51	Matt Smith		Mongoose
32	@13:13	Michael Emanuele	Primal Wear
33	@14:09	John Weissenrieder	Univega/Louis Garneau
34	@17:48	Rich Sangalli		Bianchi Martini Racing
35	@20:42	Joe White		Critical Components
36	@29:35	Scott Richardson	Durango Bike Works


Pro Women
1	1:35:57	Eva Orvosova		Marin
2	@:05	Tammy Jacques-Grewal	Schwinn
3	@3:34	Susan DeMattei		Diamond Back
4	@5:35	Leah Garcia		Wolf Creek Marzocchi
5	@6:34	Abby Paulsen		Jamis-Suncloud
6	@8:25	Monique Merrill		Jamis-Suncloud
7	@9:55	Lynda Wallenfels	Jamis-Suncloud
8	10:42	Diane Thornton		Action-Tec
9	@13:04	Deborah Kidd		Team Salsa/Boulder Beer
10	@13:43	Beth Coats		KHS
11	@21:42	Heather Schmitz		Jamis-Suncloud
12	@24:03	Kenora Wenzel		Diamond Back
13	@31:19	Ann Trombley		Schwinn/Grand West Outfitters



Last update: 6/13/95

Go back to Geargrinder.com Home Page